BUILDING A BETTER FUTURE THROUGH CONVERGENCE
(Units : Mil. KRW)
Year | Total Assets | Total Liabilities | Total Capital |
---|---|---|---|
2024 | 1,996,621 | 505,486 | 1,491,136 |
2023 | 1,784,938 | 520,758 | 1,264,180 |
2022 | 1,689,281 | 507,496 | 1,181,785 |
* The above-stated financial indexes are based on the consolidated financial statements.
(Units : Mil. KRW)
Year | Sales Revenue | Operating Profit | Net Income |
---|---|---|---|
2024 | 515,379 | 85,313 | 55,741 |
2023 | 661,555 | 120,961 | 83,427 |
2022 | 565,106 | 73,497 | 59,539 |
* The above-stated financial indexes are based on the consolidated financial statements.
Operating Profit Margin
Unit : %
Net Income Ratio
Unit : %
Current Ratio
Unit : %
Debt Ratio
Unit : %
Earnings per Share
Units : KRW
* The above-stated financial indexes are based on the consolidated financial statements.